5千瓦家庭储能太阳能系统 描述
Complete Set Solar Panel Power System 10kw Off Grid Solar Power System With Off Gird Inverter
– The Perfect Solution for Reliable and Sustainable Energy Generation
您是否在寻找可靠且可持续的家庭能源解决方案?
无需再找!推出我们的完整太阳能电池板电力系统5kw离网太阳能发电系统配备离网逆变器。.
旨在提供无缝高效的能源生成,这套太阳能发电系统是住宅和商业应用的最佳选择。.
电池参数:
| 额定电压 | 51.2V |
| 额定容量 | 100Ah |
| 额定能量 | 5120V |
| 电压范围 | 44.8-56V |
| 充电电压范围 | 55.2-56V |
| 截止电压 | 44.8V |
| 推荐充电电流 | 50A |
| 最大充电电流 | 100A |
| 最大放电电流 | 100A |
| 尺寸 长*宽*高 | 460*164*612mm |
| 重量 | 51kg |
| 通信端口 | RS485、CAN |
| 显示屏 | LED+LCD |
| 端子 | 插入式 |
| 循环寿命 | >6000(0.5C@ 25℃,80% DOD) |
| 兼容逆变器 | Growatt、Goodwe、Sol-Ark、SRNE、DEYE、Luxpower、Megarevo |
| 证书 | CE、FCC、RoHs、MSDS、UN38.3 |
高效且易于安装
– Enjoy hassle-free installation with our ground installation tilt mount solar ground system.
设计简便,您可以快速安装好太阳能发电系统。.
– The included Mounting Type:BIPV Mounting ensures a secure and stable structure, ensuring optimal performance even in challenging weather conditions.
可靠的电力供应
– With a rated capacity of 100Ah and a rated energy output of 5KWh,
我们的太阳能发电系统提供可靠且持续的电力供应,以满足您的能源需求。.
– The lithium-ion battery type guarantees long-lasting performance and allows for efficient energy storage.
逆变器参数
| 模型 | HF4850U80-H | 可调节 |
| 电池输入 | ||
| 电池类型 | 密封、灌胶、胶体、LFP、三元 | √ |
| 额定电池输入电压 | 48V(最小启动电压44V) | |
| 混合充电最大充电电流 | 80A | √ |
| 电池电压范围 | 40V直流-60V直流:0.6V直流(欠压 警告/关闭电压/ Overvoltage Warning/Overvoltage Recovery… |
√ |
| 太阳能输入 | ||
| 最大光伏开路电压 | 500V直流 | |
| 光伏工作电压范围 | 120-500V直流 | |
| MPPT电压范围 | 120-450V直流 | |
| 最大光伏输入电流 | 18A | |
| 最大光伏输入功率 | 5500W | |
| 最大光伏充电电流 | 80A | √ |
| 交流输入(发电机/电网) | ||
| 市电最大充电电流 | 40A | √ |
| 额定输入电压 | 110/120V交流 | |
| 输入电压范围 | (90Vac~140Vac)=2% | √ |
| 频率 | 50Hz/ 60Hz(自动检测) | |
| 市电充电效率 | >95% | |
| 切换时间(旁路和逆变器) | 10毫秒(典型值) | |
| 最大旁路过载电流 | 63A | |
| 交流输出 | ||
| 输出电压波形 | 纯正弦波 | |
| 额定输出电压(Vac) | 120Vac(100/105/110Vac) | √ |
| 额定输出功率(VA) | 5000 (4100/4300/4500) | |
| 额定输出功率(W) | 5000(4100/4300/4500) | |
| 峰值功率 | 10000VA | |
| 负载运行电机容量 | 4HP | |
| 输出频率范围(Hz) | 50Hz+0.3Hz/60Hz+0.3Hz | √ |
| 最大效率 | >90% | |
| 空载损耗 | 非节能模式:s50W节能 模式:s25W(手动设置) |
|
| 通用 | ||
| 证书 | CE(IEC62109-1)/CETL(UL 1741 C22,2 NO.107.1) | |
| EMC认证等级 | EN61000 | |
| 工作温度范围 | -15°C~55°C | |
| 存储温度范围 | -25°C~60°C | |
| 湿度范围 | 5%至95%(防腐蚀涂层保护) | |
| 尺寸 | 426mm*322mm*126mm | |
| 重量(公斤) | 11.6 | |
先进技术与安全
– Our Complete Set Solar Panel Power System features an MPPT Controller Type, ensuring maximum power generation from the solar panels.
– The included Inverter Matched provides a pure sine wave output voltage waveform, delivering stable and high-quality power to your appliances.
– With a wide input voltage range of (170Vac~280Vac) ±2%/(90Vac-280Vac)±2%,
该系统可以适应各种电压条件,提供稳定的电力供应,无中断。.
优势
– 5 years warranty to ensure your peace of mind and long-term reliability.
– CE and FCC certification guarantees the highest safety standards.
– Pre-sales project design available to ensure the perfect fit for your specific requirements.
– With a place of origin in Guangdong, China, our solar power system is crafted with precision and attention to detail.
– Suitable for both home and commercial applications, offering versatility and flexibility.
– Frequency auto detection (50Hz/60Hz) ensures compatibility in various regions.
– Monocrystalline Silicon Solar Panel Type ensures optimal energy conversion and maximum power generation.
– Designed for 24-hour work time, ensuring a constant power supply throughout the day and night.
发现清洁可持续能源的完美解决方案。立即投资我们的5千瓦离网太阳能发电系统全套,享受可靠环保的电力多年。加入太阳能系统行业革命,为环境带来积极影响。.
相关产品
相关产品
-
成功将产品加入报价单
-
成功将产品加入报价单
-
成功将产品加入报价单
-
成功将产品加入报价单





